This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
NitroPack
| Name | Description | Duration |
|---|---|---|
| nitroCachedPage | Session |
Talk Further
| Name | Description | Duration |
|---|---|---|
| visitor-uid | Used by the TalkFurther service to identify and maintain a visitor identifier. | ~1 year |
| csrftoken | Used to protect against Cross-Site Request Forgery (CSRF) attacks and help secure requests to the TalkFurther service. | 1 year |
Vimeo
Vimeo is a video hosting platform for high-quality content, ideal for creators and businesses to showcase their work.
Learn more| Name | Description | Duration |
|---|---|---|
| __cf_bm | Used by Cloudflare to identify and mitigate automated/bot traffic and protect the service from malicious requests. | 30 minutes |
| vuid | This first party cookie created by Vimeo is used to assign a Vimeo Analytics unique id. | 1 minute |
| Player | This first party cookie created by Vimeo is used to remember user’s player mode preferences. | 1 minute |
| continuous_play_v3 | Used to keep track of whether continuous play is on or not for a user | 2 years |
| sd_identity | Collects analytical tracking information about videos and enables the player to function properly. | 2 years |
| sd_client_id | Collects analytical tracking information about videos and enables the player to function properly. | 2 years |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
ContentSquare
ContentSquare is a digital experience analytics platform that helps optimize user engagement and enhance website performance.
| Name | Description | Duration |
|---|---|---|
| _cs_c | 13 months | |
| _cs_rl | This cookie is used for a few integrations we have that require us to generate replay links and put them into cookies. | 1 year |
| _cs_optout | This cookie stores the user is optout | 13 months |
| _cs_ex | This cookie stores if the user is excluded from tracking. Contains the timestamp of the last time this visitor was drawn. | 30 days |
| WRUID | This cookie is used for analytics | 1 Year |
| WRBlock | If a visitor to client’s website does not wish to be tracked by the software, Clicking this link shall place a cookie on the visitor’s machine for the purpose of blocking any recording by the Contentsquare software of this visitor’s session. | 1 Year |
| _CT_RS_ | This cookie is used to capture analytics on the web page | 1 Year |
| __CT_Data | This cookie is used to count the number of a guest’s pageviews or visits | 1 Year |
| _cs_s | Number of page views for the current session, and the recording state | 1 Year |
| _cs_id | Contains: user ID, timestamp (in seconds) of user creation, number of visits for this user | 13 months |
| _cs_cvars | This cookie is used to capture analytics on the web page | Session |
| _cs_c | Consent state: digit between 0 and 3. Used for capturing analytics on web pages | 13 months |
| _cs_same_site | Check if the browser supports the SameSite flag | Immediately removed |
| _cs_debug | Enables/disables specific behavior of the Tag for debugging purposes | Session |
| WRIgnore | This cookie is created to indicate that the user was not selected during random ratio check. This user will not participate again in the random ratio check for as long as the life time of the cookie. | Session |
| _cs_root-domain | Use as a test cookie to get the root domain name excluding subdomains for cookie. For more technical, info we almost use the same code as this | Session |
| _cs_tld | Cookies generated for Google Analytics and Adobe Analytics integrations which help determine the main domain on which create integration cookies. | Session |
| _cs_mk_ga | Ensures Google dimensions and eVars are set only once every 30 minutes. Stores the value of the csMatchingKey which is a random number plus timestamp in milliseconds. | 30 minutes |
| _cs_mk_aa | Ensures Adobe dimensions and eVars are set only once every 30 minutes. Stores the value of the csMatchingKey which is a random number plus timestamp in milliseconds. | 30 minutes |
| _hp5_meta. | Contains all metadata related to user/session | 13 months |
| _hp5_event_props. | Event properties cookie. | 13 months |
| _hp2_hld | Used to determine the highest-level domain a cookie can be set on (since public suffix domains block setting cookies on the top level). | Session |
| _hjUserAttributes | Stores user attributes sent through the Identify API. | no expiration |
| _hjUserAttrbutesHash | Specifies whether any user attribute has changed and needs to be updated | 2 minutes |
| _hjasCachedUserAttributes | Specifies whether the data set in _hjUserAttributes Local Storage item is up to date or not | Session |
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Hotjar
Hotjar is a behavior analytics tool that helps site owners understand how visitors use their site through heatmaps, session recordings, surveys, and feedback widgets.
Learn more| Name | Description | Duration |
|---|---|---|
| _hjCookieTest | This cookie checks to see if the Hotjar Tracking Code can use cookies. If it can, a value of 1 is set. | Session |
| _hjShownFeedbackMessage | This cookie is set when a visitor minimizes or completes Incoming Feedback. This is done so that the Incoming Feedback will load as minimized immediately if they navigate to another page where it is set to show. | 365 days |
| _hjMinimizedTestersWidgets | Hotjar cookie. This cookie is set once a visitor minimizes a Recruit User Testers widget. It is used to ensure that the widget stays minimizes when the visitor navigates through your site. | 365 days |
| _hjDoneTestersWidgets | Hotjar cookie. This cookie is set once a visitor submits their information in the Recruit User Testers widget. It is used to ensure that the same form does not re-appear if it has already been filled in. | 365 days |
| _hjMinimizedPolls | Hotjar cookie. This cookie is set once a visitor minimizes a Feedback Poll widget. It is used to ensure that the widget stays minimizes when the visitor navigates through your site. | 365 days |
| _hjDonePolls | Hotjar cookie. This cookie is set once a visitor completes a poll using the Feedback Poll widget. It is used to ensure that the same poll does not re-appear if it has already been filled in. | 365 days |
| _hjClosedSurveyInvites | Hotjar cookie. This cookie is set once a visitor interacts with a Survey invitation modal popup. It is used to ensure that the same invite does not re-appear if it has already been shown. | 365 days |
| _hjIncludedInSample | Hotjar cookie. This session cookie is set to let Hotjar know whether that visitor is included in the sample which is used to generate funnels. | 365 days |
| hj_visitor | hotjar uses cookies to enhance the user’s experience on our website, for example to complete forms, navigating the site, and identify returning users and offer related content. Users can control the use of cookies at the individual browser level. | Session |
| _hjid | Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 365 days |
| _hjHasCachedUserAttributes | This cookie lets Hotjar know whether the User Attributes cached in the _hjUserAttributes local storage item are up to date. | session |
| _hjLocalStorageTest | This cookie is used to check if the Hotjar Tracking Script can use local storage. If it can, a value of 1 is set in this cookie. The data stored in_hjLocalStorageTest has no expiration time, but it is deleted immediately after creating it so the expected storage time is under 100ms. | under 100ms |
| _hjCachedUserAttributes | This cookie stores User Attributes which are sent through the Hotjar Identify API, whenever the user is not in the sample. These attributes will only be saved if the user interacts with a Hotjar Feedback tool. | session |
| _hjUserAttributesHash | User Attributes sent through the Hotjar Identify API are hashed and cached in this cookie so Hotjar knows when an attribute has changed and needs to be updated. The cookie is refreshed while the visitor stays active. | 2 minutes |
| _hjTLDTest | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. | session |
| _hjSessionStorageTest | This cookie checks if the Hotjar Tracking Code can use Session Storage. If it can, a value of 1 is set. | Session |
| hjViewportId | This cookie stores user viewport details such as size and dimensions. | Session |
| _hjSessionResumed | A cookie that is set when a session/recording is reconnected to Hotjar servers after a break in connection. | session |
| _hjSessionRejected | If present, this cookie will be set to 1 for the duration of a user’s session, if Hotjar rejected the session from connecting to our WebSocket due to server overload. This cookie is only applied in extremely rare situations to prevent severe performance issues. | session |
| _hjSessionTooLarge | Causes Hotjar to stop collecting data if a session becomes too large. This is determined automatically by a signal from the WebSocket server if the session size exceeds the limit. | session |
| _hjSessionUser_ | Hotjar cookie that is set when a user first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 365 days |
| _hjSession_ | A cookie that holds the current session data. This ensues that subsequent requests within the session window will be attributed to the same Hotjar session. | 30 minutes |
| _hjIncludedInSessionSample | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's daily session limit | 30 minutes |
| _hjptid | This cookie is set for logged in users of Hotjar, who have Admin Team Member permissions. It is used during pricing experiments to show the Admin consistent pricing across the site. | session |
| _hjIncludedInPageviewSample | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's page view limit. | 30 minutes |
| _hjFirstSeen | The cookie is set so Hotjar can track the beginning of the user's journey for a total session count. It does not contain any identifiable information. | 30 minutes |
| _hjAbsoluteSessionInProgress | The cookie is set so Hotjar can track the beginning of the user's journey for a total session count. It does not contain any identifiable information. | 30 minutes |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
ActiveDemand
ActiveDemand
| Name | Description | Duration |
|---|---|---|
| activedemand_session_guid | 10 years |
Bing / Microsoft
Bing, powered by Microsoft, is a search engine providing web, image, video, and map search capabilities.
| Name | Description | Duration |
|---|---|---|
| _uetvid | 13 months | |
| MSFPC | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 year |
| x-ms-gateway-slice | Identifies a gateway for load balancing. | End of session (browser) |
| ToptOut | Records your decision not to receive interest-based advertising delivered by Microsoft. | 1 year |
| ACH01 | Maintains information about which ad and where the user clicked on the ad. | End of session (browser) |
| AADSSO | Microsoft Microsoft Online Authentication Cookie | End of session (browser) |
| brcap | Microsoft Microsoft Online Authentication Cookie | 1 year |
| MR | Used to collect information for analytics purposes. | 6 months |
| MUID | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 year |
| MUIDB | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 year |
| MC1 | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 year |
| _uetsid | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | 30 minutes |
| _uetvid | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | 16 days |
| ANON | Contains the A, a unique identifier derived from your Microsoft account, which is used for advertising, personalization, and operational purposes. It is also used to preserve your choice to opt out of interest-based advertising from Microsoft if you have chosen to associate the opt-out with your Microsoft account. | 1 year |
| ANONCHK | Used to store session ID for a users session to ensure that clicks from adverts on the Bing search engine are verified for reporting purposes and for personalisation | 10 minutes |
| CC | Contains a country code as determined from your IP address. | 1 year |
| PPAuth | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| MSPAuth | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| MSNRPSAuth | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| KievRPSAuth | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| kcru | Contains information that Microsoft account uses within its pages in relation to child accounts. | 5 years |
| pcfm | Contains information that Microsoft account uses within its pages in relation to child accounts. | 5 years |
| MSPProf | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| OIDI | This cookie is used by the Bing advertising network for advertising tracking purposes. | 3 months |
| OIDR | This cookie is used by the Bing advertising network for advertising tracking purposes. | 3 months |
| BCP | This cookie is used for advertisement tracking purposes. | 1 year |
| BFBUSR | This cookie is used for advertisement tracking purposes. | 1 year |
| BFB | This cookie is used for advertisement tracking purposes. | 1 year |
| ACL | This cookie is used for advertisement tracking purposes. | 3 months |
| ACLUSR | This cookie is used for advertisement tracking purposes. | 1 year |
| MSPTC | This cookie registers data on the visitor. The information is used to optimize advertisement relevance. | 1 year |
| WLSSC | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| SRM_B | Collected user data is specifically adapted to the user or device. The usercan also be followed outside of the loaded website, creating a picture of the visitor's behavior. | 1 year |
| OID | This cookie is used by the Bing advertising network for advertising tracking purposes. | 3 months |
| _RwBf | This cookie helps us to track the effectiveness of advertising campaigns on the Bing advertising network. | 1 year |
| MC0 | Detects whether cookies are enabled in the browser. | End of session (browser) |
| _HPVN | Analysis service that connects data from the Bing advertising network with actions performed on the website. | 1 year |
| MS0 | Identifies a specific session. | End of session (browser) |
| _UR | This cookie is used by the Bing advertising network for advertising tracking purposes. | 1 year |
| NAP | Contains an encrypted version of your country, postal code, age, gender, language and occupation, if known, based on your Microsoft account profile. | 1 year |
| MH | Appears on co-branded sites where Microsoft is partnering with an advertiser. This cookie identifies the advertiser, so the right ad is selected. | End of session (browser) |
| childinfo | Contains information that Microsoft account uses within its pages in relation to child accounts. | 5 years |
| kcdob | Contains information that Microsoft account uses within its pages in relation to child accounts. | 5 years |
| kcrelid | Contains information that Microsoft account uses within its pages in relation to child accounts. | 5 years |
Clarity
Clarity is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| _clck | 1 year | |
| ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | Session |
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | 12 months |
| _clsk | Connects multiple page views by a user into a single Clarity session recording. | 12 months |
| _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 12 months |
ContentSquare
ContentSquare is a digital experience analytics platform that helps optimize user engagement and enhance website performance.
| Name | Description | Duration |
|---|---|---|
| _cs_id | 13 months | |
| WRBlock | If a visitor to client’s website does not wish to be tracked by the software, Clicking this link shall place a cookie on the visitor’s machine for the purpose of blocking any recording by the Contentsquare software of this visitor’s session. | 1 Year |
| _cs_rl | This cookie is used for a few integrations we have that require us to generate replay links and put them into cookies. | 1 year |
| _cs_optout | This cookie stores the user is optout | 13 months |
| _cs_ex | This cookie stores if the user is excluded from tracking. Contains the timestamp of the last time this visitor was drawn. | 30 days |
| WRUID | This cookie is used for analytics | 1 Year |
| _CT_RS_ | This cookie is used to capture analytics on the web page | 1 Year |
| __CT_Data | This cookie is used to count the number of a guest’s pageviews or visits | 1 Year |
| _cs_s | Number of page views for the current session, and the recording state | 1 Year |
| _cs_id | Contains: user ID, timestamp (in seconds) of user creation, number of visits for this user | 13 months |
| _cs_cvars | This cookie is used to capture analytics on the web page | Session |
| _cs_c | Consent state: digit between 0 and 3. Used for capturing analytics on web pages | 13 months |
| _cs_same_site | Check if the browser supports the SameSite flag | Immediately removed |
| WRIgnore | This cookie is created to indicate that the user was not selected during random ratio check. This user will not participate again in the random ratio check for as long as the life time of the cookie. | Session |
| _cs_root-domain | Use as a test cookie to get the root domain name excluding subdomains for cookie. For more technical, info we almost use the same code as this | Session |
| _cs_tld | Cookies generated for Google Analytics and Adobe Analytics integrations which help determine the main domain on which create integration cookies. | Session |
| _cs_mk_ga | Ensures Google dimensions and eVars are set only once every 30 minutes. Stores the value of the csMatchingKey which is a random number plus timestamp in milliseconds. | 30 minutes |
| _cs_mk_aa | Ensures Adobe dimensions and eVars are set only once every 30 minutes. Stores the value of the csMatchingKey which is a random number plus timestamp in milliseconds. | 30 minutes |
| _hp5_meta. | Contains all metadata related to user/session | 13 months |
| _hp5_event_props. | Event properties cookie. | 13 months |
| _cs_debug | Enables/disables specific behavior of the Tag for debugging purposes | Session |
| _hp2_hld | Used to determine the highest-level domain a cookie can be set on (since public suffix domains block setting cookies on the top level). | Session |
| _hjUserAttributes | Stores user attributes sent through the Identify API. | no expiration |
| _hjUserAttrbutesHash | Specifies whether any user attribute has changed and needs to be updated | 2 minutes |
| _hjasCachedUserAttributes | Specifies whether the data set in _hjUserAttributes Local Storage item is up to date or not | Session |
Facebook Pixel
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| _fbp | 3 months | |
| _fbc | Used to track the last session visit. | 12 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |
Google AdSense
Monetize your website by displaying targeted ads and earning revenue from clicks and impressions.
| Name | Description | Duration |
|---|---|---|
| _gcl_au | persistent | |
| GED_PLAYLIST_ACTIVITY | Improves targeting/advertising within the website | session |
| ACLK_DATA | This cookie is used to help improve advertising. This targets advertising based on what's relevant to a user, to improve reporting on campaign performance. | 5 minutes |
| __gsas | Provides ad delivery or retargeting. | 3 months |
| __gpi | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 13 months |
| __gpi_optout | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 13 months |
| __eoi | This cookie is used for security authenticate users, prevent fraud, and protect users as they interact with a service. | 3 Months |
| pm_sess | This cookie is used for functionality allow users to interact with a service or site to access features that are fundamental to that service. Things considered fundamental to the service include preferences like the user's choice of language, product optimizations that help maintain and improve a service, and maintaining information relating to a user's session, such as the content of a shopping cart. | 30 minutes |
| pm_sess_NNN | This cookie is used for functionality allow users to interact with a service or site to access features that are fundamental to that service. Things considered fundamental to the service include preferences like the user's choice of language, product optimizations that help maintain and improve a service, and maintaining information relating to a user's session, such as the content of a shopping cart. | 30 minutes |
| aboutads_sessNNN | This cookie is used for security authenticate users, prevent fraud, and protect users as they interact with a service. | 30 minutes |
| ANID | Cookies used for functionality allow users to interact with a service or site to access features that are fundamental to that service. Things considered fundamental to the service include preferences like the user's choice of language, product optimizations that help maintain and improve a service, and maintaining information relating to a user's session, such as the content of a shopping cart. | 13 months |
Intercom
| Name | Description | Duration |
|---|---|---|
| intercom-id-d5v9p9vg | ||
| intercom-device-id-d5v9p9vg |

